© 2008 – 2021 Sengenics All rights reserved | Sengenics Corporation Pte Ltd. Registered in Singapore no. 201734100D | Sengenics UK Ltd. Registered in England and Wales No 11016361

Menu

COVID-19 Antigens Product Range
Code | Product Description |
---|---|
39501 | Recombinant SARS-CoV-2 Nucleocapsid Protein lysates expressed in baculovirus expression system using the patented KREX™ functional proteomics technology |
39502 | Recombinant SARS-CoV-2 Spike Protein lysates expressed in baculovirus expression system using the patented KREX™ functional proteomics technology |
39503 | COVID-19 microarray containing full-length, correctly folded and functional human SARS-CoV-2 and antigens from other respiratory viruses including influenza, SARS and MERS |
39504 | High-throughput, high multiplex microtitre plate for COVID-19 diagnostic/surveillance test containing full-length, correctly folded and functional human SARS-CoV-2 and antigens from other respiratory viruses including influenza, SARS and MERS |
39505 | Multiple recombinant Hemagglutinin protein lysates expressed in baculovirus expression system using the patented KREX™ functional proteomics technology |
39506 | Recombinant MERS and recombinant SARS protein lysates expressed in baculovirus expression system using the patented KREX™ functional proteomics technology |
Key Applications

Use Sengenics’ correctly folded spike or nucleocapsid COVID-19 antigens for production of a high-affinity vaccine

Development of an antigen-based COVID-19 sero-diagnostic test for patient screening or immunosurveillance purposes

Fundamental research: characterisation of full-length, correctly folded and functional SARS-CoV-2 antigens
List of Proteins
Disease | Protein Name | Protein Seq. Length (aa) | GenBank Accession ID | Expression System | Tech |
---|---|---|---|---|---|
COVID-19 | SARS-CoV-2-Nucleocapsid protein full length | 419 | MN908947.3 | Baculovirus – insect cell | KREX – BCCP |
COVID-19 | SARS-CoV-2-Spike protein full length | 1273 | YP_009724390.1 | Baculovirus – insect cell | KREX – BCCP |
SARS | SARS-CoV-Nucleocapsid protein full length | 422 | NP_828858.1 | Baculovirus – insect cell | KREX – BCCP |
MERS | MERS-CoV-nucleocapsid protein full length | 413 | AKQ21082.1 | Baculovirus – insect cell | KREX – BCCP |
brochure
Advantages of Sengenics’ COVID-19 Antigens and Tests
Correctly folded antigens lead to better immunogenic response
Since most antibodies are thought to recognise discontinuous epitopes on their target proteins, it’s critical that antigens used in serological assays or presented to B-cells for antibody-based vaccine development are in a natively-folded form. The use of our KREX™ technology for the production of the SARS-CoV-2 antigens will ensure these antigens are correctly folded, preserving all conformational antibody binding sites.
Higher sensitivity and specificity than antibody/RT-PCR-based test
Serological-based tests enable the quantification of IgM and other types of Immunoglobulin. In the case of infectious diseases, IgM is the first antibody produced by the body to fight a new infection. Therefore, our test will overcome the limitations of current rtPCR test. It is also crucial for immunosurveillance purposes, during both the pre- and post-infection periods, particularly for disease management during a pandemic.